Skip to content

International Design Rankings

Designers.org orders countries based on the quality and quantity of meritocratic awards won by each country. Select a country to view top brands, designers and creatives from that country.

Ut5 Electric Scooter by Zhengwei Liu, Xutao Zou and Fanbao Meng

China

2,916 Designers · 5,912 Awards

187 781 1,999 1,827 1,118

Air Sync Microclimate Wear by Yuta Ishikawa

Japan

540 Designers · 1,087 Awards

66 170 351 324 176

Countries ranked by the design awards of their designers
№CountryDesigners PlatinumPlatinum GoldGold SilverSilver BronzeBronze IronIron Awards
1 China CN 2,916 187 781 1,999 1,827 1,118 5,912
2 United States of America US 1,184 78 250 487 516 515 1,846
3 Japan JP 540 66 170 351 324 176 1,087
4 Italy IT 403 44 105 233 171 158 711
5 Hong Kong (China) HK 423 29 147 344 319 240 1,079
6 Taiwan (China) TW 1,621 25 153 679 1,279 969 3,105
7 Great Britain GB 274 21 65 145 107 87 425
8 Turkiye TR 375 19 105 227 271 259 881
9 Germany DE 236 17 66 153 91 88 415
10 Portugal PT 92 13 45 60 37 33 188
11 Australia AU 121 13 26 49 49 41 178
12 Brazil BR 199 12 63 174 147 85 481
13 Spain ES 131 11 37 77 49 55 229
14 Netherlands NL 97 11 18 47 30 30 136
15 Republic of Korea KR 237 9 43 111 94 112 369
16 India IN 179 8 43 105 112 119 387
17 Poland PL 105 8 27 56 61 51 203
18 Switzerland CH 66 8 14 31 25 28 106
19 Canada CA 153 7 42 78 87 76 290
20 Hungary HU 75 6 15 48 33 23 125
21 Russian Federation RU 167 5 37 99 82 79 302
22 Singapore SG 130 5 27 74 82 95 283
23 France FR 104 5 26 49 45 56 181
24 Sweden SE 34 4 17 27 12 11 71
25 Finland FI 33 4 9 16 27 20 76
26 Norway NO 17 4 8 5 7 5 29
27 Greece GR 96 3 24 74 78 63 242
28 Lithuania LT 57 3 21 44 20 19 107
29 Mexico MX 84 3 19 53 32 40 147
30 Austria AT 55 3 17 22 23 18 83
31 Israel IL 68 3 15 23 30 28 99
32 Ukraine UA 59 3 11 24 29 35 102
33 Argentina AR 31 3 8 20 13 6 50
34 Bulgaria BG 56 3 7 31 34 32 107
35 Lebanon LB 26 3 6 15 15 15 54
36 South Africa ZA 16 3 6 10 7 7 33
37 Ireland IE 25 3 1 11 11 11 37
38 Belgium BE 51 2 19 33 25 18 97
39 Thailand TH 55 2 19 28 17 23 89
40 United Arab Emirates AE 40 2 8 19 30 22 81
41 Kuwait KW 12 2 6 14 9 6 37
42 Malaysia MY 84 2 5 41 58 40 146
43 Viet Nam VN 42 2 5 21 28 11 67
44 Serbia RS 21 2 4 14 14 9 43
45 Indonesia ID 24 2 3 9 11 19 44
46 Estonia EE 12 2 1 6 2 4 15
47 Czech Republic CZ 46 1 13 27 19 13 73
48 Egypt EG 46 1 11 31 25 29 97
49 Romania RO 36 1 9 17 17 12 56
50 Moldova MD 5 1 8 18 10 3 40
51 Chile CL 9 1 6 16 9 4 36
52 Slovenia SI 20 1 5 9 11 7 33
53 New Zealand NZ 20 1 5 7 8 9 30
54 Croatia HR 41 1 4 15 22 18 60
55 Kyrgyzstan KG 2 1 3 1 1 – 6
56 Uruguay UY 9 1 2 9 10 3 25
57 Bangladesh BD 6 1 2 3 – 2 8
58 Armenia AM 4 1 2 1 3 1 8
59 Ecuador EC 7 1 2 1 2 2 8
60 Qatar QA 5 1 1 3 5 3 13
61 Bosnia and Herzegovina BA 4 1 1 – 1 1 4
62 Costa Rica CR 2 1 – 4 – – 5
63 Tunisia TN 1 1 – 1 – – 2
64 Iran IR 237 – 25 118 136 126 405
65 Denmark DK 52 – 19 18 14 13 64
66 Latvia LV 20 – 6 9 8 3 26
67 Colombia CO 14 – 5 – 8 6 19
68 Philippines PH 15 – 4 12 7 3 26
69 Jordan JO 12 – 3 13 2 11 29
70 Georgia GE 16 – 2 4 10 6 22
71 Guatemala GT 2 – 2 4 3 9 18
72 Peru PE 11 – 2 3 2 5 12
73 Dominican Republic DO 2 – 2 1 2 3 8
74 Kosovo XK 2 – 2 – – – 2
75 Macau (China) MO 11 – 1 8 13 6 28
76 Saudi Arabia SA 23 – 1 7 10 13 31
77 Belarus BY 6 – 1 5 4 1 11
78 Cyprus CY 13 – 1 5 3 10 19
79 Pakistan PK 5 – 1 3 – 5 9
80 Malta MT 3 – 1 2 – – 3
81 Iceland IS 6 – 1 1 2 2 6
82 Monaco MC 1 – 1 1 – – 2
83 Nicaragua NI 1 – 1 – – 1 2
84 Albania AL 1 – 1 – – – 1
85 Morocco MA 1 – 1 – – – 1
86 Kazakhstan KZ 11 – – 6 5 4 15
87 Luxembourg LU 3 – – 4 – – 4
88 Cayman Islands KY 1 – – 3 – – 3
89 Sri Lanka LK 4 – – 2 3 – 5
90 Azerbaijan AZ 3 – – 2 2 – 4
91 Oman OM 3 – – 2 1 1 4
92 Venezuela VE 2 – – 2 – 1 3
93 Slovakia SK 13 – – 1 11 5 17
94 Tanzania TZ 2 – – 1 2 – 3
95 Puerto Rico PR 4 – – 1 1 3 5
96 Maldives MV 2 – – 1 1 2 4
97 Democratic People's Republic of Korea KP 2 – – 1 1 – 2
98 Montenegro ME 2 – – 1 1 – 2
99 Faroe Islands FO 1 – – 1 1 – 2
100 Kenya KE 1 – – 1 – – 1
101 Macedonia MK 4 – – – 3 3 6
102 Zimbabwe ZW 1 – – – 2 2 4
103 Bahrain BH 3 – – – 1 3 4
104 Turkmenistan TM 1 – – – 1 2 3
105 Lao LA 2 – – – 1 1 2
106 Botswana BW 1 – – – 1 – 1
107 Cameroon CM 1 – – – 1 – 1
108 Liechtenstein LI 1 – – – 1 – 1
109 Palestine PS 2 – – – – 3 3
110 Mongolia MN 2 – – – – 2 2
111 Eswatini SZ 1 – – – – 1 1
112 Paraguay PY 1 – – – – 1 1
113 Trinidad and Tobago TT 1 – – – – 1 1

Keep Exploring

More Rankings

Designers.org ranks designers, brands, countries and design industries. Choose another ranking to continue.

Sponsored

Explore Beyond Designers.org

Discover products, services and opportunities from our advertising partners.

Good Design Deserves Great Recognition

The A' Design Award is an international, juried accolade for good design. Take part in the A' Design Award to get an opportunity to earn meritocratic recognition, gain fame, prestige and publicity for your work. Nominate your work for the A' Design Award and compete for the coveted A' Design Prize.

Nominate

Data Source

The international design rankings data on our world design rankings page is provided by the WDR - World Design Rankings, the international ranking of designers, brands and countries by their meritocratic design award wins and achievements.